Major League BaseballBetting Markets
Tickets = share of bets · Money = share of handle
Matchup Insights
Recap
Cubs open 3-game series with the Yankees
New York Yankees (61-48, second in the AL East) vs. Chicago Cubs (62-47, second in the NL Central)
Win Probability
Officials: Tom Hanahan, Ron Kulpa, Scott Barry, Manny Gonzalez

Ben Rice
Batting Average

Ben Rice
Home Runs

Ben Rice
Runs Batted In

Cam Schlittler
Earned Run Average

Pete Crow-Armstrong
Batting Average

Pete Crow-Armstrong
Home Runs

Pete Crow-Armstrong
Runs Batted In

Shota Imanaga
Earned Run Average
15-day IL
60-day IL
10-day IL
60-day IL
10-day IL
15-day IL
15-day IL
10-day IL
15-day IL
60-day IL
Box Score
batting
PG Paul Goldschmidt | 72-284 | 284 | 72 | 44 | 16 | 1 | 75 | .254 |
BR Ben Rice | 105-390 | 390 | 105 | 73 | 31 | 2 | 109 | .269 |
AR Amed Rosario | 39-167 | 167 | 39 | 27 | 9 | 1 | 47 | .234 |
JD Jasson Dominguez | 43-185 | 185 | 43 | 14 | 6 | 7 | 41 | .232 |
TG Trent Grisham | 66-305 | 305 | 66 | 42 | 11 | 7 | 58 | .216 |
AV Anthony Volpe | 40-165 | 165 | 40 | 19 | 1 | 7 | 44 | .242 |
SJ Spencer Jones | 20-87 | 87 | 20 | 11 | 3 | 3 | 38 | .230 |
AS Ali Sanchez | 12-49 | 49 | 12 | 7 | 1 | 0 | 14 | .245 |
JC Jose Caballero | 73-306 | 306 | 73 | 37 | 10 | 25 | 78 | .239 |
pitching
WW Will Warren | --.-- | -- | -- | -- | -- | -- | -- | ----- | 4.41 | -- |
batting
PC Pete Crow-Armstrong | 117-410 | 410 | 117 | 63 | 24 | 26 | 128 | .285 |
PR Pedro Ramirez | 28-90 | 90 | 28 | 14 | 1 | 4 | 16 | .311 |
MB Michael Busch | 99-408 | 408 | 99 | 58 | 13 | 2 | 112 | .243 |
AB Alex Bregman | 104-420 | 420 | 104 | 47 | 11 | 2 | 78 | .248 |
IH Ian Happ | 85-389 | 389 | 85 | 48 | 18 | 4 | 141 | .219 |
NH Nico Hoerner | 110-428 | 428 | 110 | 50 | 5 | 16 | 39 | .257 |
MC Michael Conforto | 39-165 | 165 | 39 | 24 | 9 | 1 | 53 | .236 |
DS Dansby Swanson | 77-357 | 357 | 77 | 61 | 16 | 15 | 94 | .216 |
MA Miguel Amaya | 36-149 | 149 | 36 | 18 | 3 | 0 | 41 | .242 |
pitching
SI Shota Imanaga | --.-- | -- | -- | -- | -- | -- | -- | ----- | 3.72 | -- |
Team Comparison
Recent form
Standings
Full table →| 5 | ![]() Chicago Cubs | 62 | 47 | .569 |
| 6 | ![]() New York Yankees | 61 | 48 | .560 |
New York Yankees vs Chicago Cubs — Preview
New York Yankees face Chicago Cubs in the Major League Baseball. Cubs is currently the favorite on the moneyline. Lines, win probability and injury reports run right up to kickoff. Add any selection to your manifest and it will settle itself once the result is in.



